Fill out the form below to place an order!

QTY Item Name  UPC Unit Size Case Pack Cost Unit Cost
Protein Bars (43g)
  Lower Sugar Peanut Butter Cream 7-33913-00925-8 1.5oz 6 $5.88 $0.98
  Lower Sugar Chocolate Chip Caramel 7-33913-00932-6 1.5oz 6 $5.88 $0.98
  Lower Sugar Caramel Peanut 7-33913-00930-2 1.5oz 6 $5.88 $0.98
Protein Bars (85-90g)
  Caramel Peanut (Original) 7-33913-00322-5 3oz 4 $6.96 $1.74
  Lower Sugar Caramel Peanut 7-33913-00587-8 3oz 4 $6.96 $1.74
  Lower Sugar Chocolate Chip Caramel 7-33913-00878-7 3oz 4 $6.96 $1.74
  Lower Sugar Peanut Butter Cream 7-33913-00927-2 3oz 4 $6.96 $1.74
  Lean Muscle Cookie Dough Caramel Crisp 7-33913-00875-6 3oz 4 $6.96 $1.74
  Lean Muscle Peanut Butter Chocolate Crunch 7-33913-00912-8 3oz 4 $6.96 $1.74
Detour Smart Bars (38g)
  Blueberry 7-33913-00984-5 1.3oz 6 $6.48 $1.08
  Apple Cinnamon 7-33913-00961-6  1.3oz 6 $6.48 $1.08
  Peanut Butter Chocolate 7-33913-00986-9 1.3oz 6 $6.48 $1.08
  Coconut Almond 7-33913-01017-9 1.3oz 6 $6.48 $1.08
  Cookie Dough 7-33913-01039-1 1.3oz 6 $6.48 $1.08
Detour Simple Bars (60g)
  Caramel Peanut 7-33913-01021-6 2.1oz 4 $5.80 $1.45
  Chocolate Chip Caramel 7-33913-01023-0 2.1oz 4 $5.80 $1.45
  Salted Caramel Cookie Dough 7-33913-01025-4 2.1oz 4 $5.80 $1.45
  Dark Chocolate Sea Salt Almond 7-33913-01043-8 2.1oz 4 $5.80 $1.45

*Pricing will vary. Cost does not include distributor markup.

Submitting Form...

The server encountered an error.

Form received.

©2017 Royal Buying Group