Optimize the c-store foods category with the Quaker® c-store portfolio. With 79% of consumers eating breakfast every day, make sure you're offering them delicious breakfast options they can buy at your store. You can earn a 4% quarterly rebate on all Quaker® items!

 

Below are the sku's that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.

QTY Item Name UPC McLane UIN# Unit Size Case Pack Cost Unit Cost SRP GPM
  NEW Chewy Bites 30000-56442-4 N/A 1.02oz 8 $6.05 $0.76 $1.29 41%
  NEW Cheddar Rice Crisps 30000-56413-4 477174 3oz 8 $10.47 $1.31 $2.19 40%
  NEW Caramel Rice Crisps 30000-56414-1 477166 3oz 8 $10.47 $1.31 $2.19 40%
  Instant Oatmeal Cup - Maple Brown Sugar 30000-56204-8 798868 1.69oz 12 $12.64 $1.05 $1.49 30%
  Instant Oatmeal Cup - Apple Cinnamon 30000-56208-6 802579 1.69oz 12 $12.64 $1.05 $1.49 30%
  Ready To Eat Cereal Cup - Cap'n Crunch 30000-31597-9 549717 1.5oz 12 $9.16 $0.76 $1.59 41%
  Ready To Eat Cereal Cup - Life 30000-31596-2 447573 2.2oz 12 $9.16 $0.76 $1.59 41%
  Ready To Eat Pouch - Cap'n Crunch Origional 30000-56268-0 N/A 0.77oz 8 $6.45 $0.81 $1.49 46%
  Ready To Eat Pouch - Crunchberries 30000-56223-9 775296 0.77oz 8 $6.45 $0.81 $1.49 46%
  Ready To Eat Pouch - Sprinkled Donut 30000-56224-6 775346 0.77oz 8 $6.45 $0.81 $1.49 46%
  Ready To Eat Pouch Granola - Oats, Honey & Almond 30000-56270-3 27777 2.64oz 8 $8.93 $1.12 $1.79 37%
*cost does not include wholesaler/distributor upcharge.

Submitting Form...

The server encountered an error.

Form received.