KELLOGG'S REBATE PROGRAM

 

Below is more information regarding the  Kellogg’s Accrual Rebate Program

 

  • BASE TIER REBATE: 2% Rebate  - Must carry 36 of the PRIMARY CORE Sku's listed below
  • OPTION 1 REBATE: 0.5% Rebate - Must carry 36 of the PRIMARY CORE Sku's listed below plus any additional Kellogg's Sku's totally 43-52 Sku's. Encouraged to use the next top selling priority SECONDARY CORE Sku's listed below.

  • OPTION 2 REBATE: 1.5% Rebate - In lieu of Option 1. Must carry 36 PRIMARY CORE sku's listed below plus any combination of Kellogg's Sku's including INNOVATION SKU'S totaling 53 or more Sku's.

 

Below are the sku's that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.

QTY Item Name UPC Case Pack Unit Size McLane UIN Core-Mark UIN Cost SRP
PRIMARY CORE SKU'S
Pringles® Original Standard Can 38000-13840 14 5.26 867713 443352 $21.96 $2.79
Pringles® Sour Cream & Onion Standard Can 38000-13842 14 5.57 849570 443353 $21.96 $2.79
Pringles® Cheddar Standard Can 38000-13856 14 5.57 874172 443354 $21.96 $2.79
Pringles® Barbecue Standard Can 38000-18366 14 5.57 67477 458453 $21.96 $2.79
Pringles® Pizza Standard Can 38000-13862 14 5.57 874180 443356 $21.96 $2.79
Pringles® Original Large GnG 38000-84563 12 2.36 354175 403014 $9.79 $1.59
Pringles® Sour Cream & Onion Large GnG 38000-84560 12 2.5 354142 403543 $9.79 $1.59
Pringles® Cheddar Large GnG 38000-84561 12 2.5 353896 402610 $9.79 $1.59
Pringles® Barbecue Large GnG 38000-18364 12 2.5 68457 458452 $9.79 $1.59
Cheez-It® Grooves™ Zesty Cheddar Ranch 24100-93646 6 3.25 726885 720284 $7.41 $2.29
Cheez-It® Snack Mix Double Cheese 3.5oz 24100-57720 6 3.5 482133 940973 $7.41 $2.29
Cheez-It Duoz® Sharp Cheddar/Parmesan 4.3oz 24100-57728 6 4.3 443267 937409 $7.41 $2.29
Cheez-It® Grooves™ Sharp White Cheddar 24100-93647 6 3.25 726893 507350 $7.41 $2.29
Cheez-It® Snap'd Double Cheese 24100-11422 6 2.2 160837 465200 $7.41 $2.29
Cheez-It® Snap'd Cheddar Sour Cream & Onion 24100-11460 6 2.2 175717 465201 $7.41 $2.29
Cheez-It® Crackers Original 3oz 24100-19133 6 3 493452 682906 $7.41 $2.29
Cheez-It® Crackers White Cheddar 3oz 24100-31533 6 3 207167 170134 $7.41 $2.29
Cheez-It® Extra Toasty 3oz Crackers 24100-11625 6 3 258307 479623 $7.41 $2.29
Cheez-It® Crackers Cheddar Jack 3oz 24100-20361 6 3 766543 776930 $7.41 $2.29
Cheez-It® Extra Cheesy 3oz Crackers 24100-11772 6 3 290277 483237 $7.41 $2.29
Cheez-It® Crackers Original 7oz 24100-20408 6 7 785204 792689 $11.81 $3.69
Keebler® Cheese Crackers with Peanut Butter 30100-21165 12 1.8 120451 814822 $4.32 $0.79
Keebler® Club® Crackers with Cheddar Cheese 30100-21163 12 1.8 142364 814814 $4.32 $0.79
Keebler® Toasty Crackers with Peanut Butter 30100-21167 12 1.8 120402 814830 $4.32 $0.79
Keebler® Cheese Crackers with Cheddar Cheese 30100-21147 12 1.8 121244 814806 $4.32 $0.79
Special K™ Protein Meal Bar Strawberry 38000-29186 8 1.59 457044 412577 $8.48 $2.09
Special K™ Protein Meal Bar Chocolate Peanut Butter 38000-29190 8 1.59 208959 198085 $8.48 $2.09
Pop-Tarts® Bites Strawberry 38000-25069 6 3.5 294247 484711 $8.40 $2.79
Rice Krispies Treats® Big Bar Original 38000-25114 12 2.2 539627 81562 $9.62 $1.59
Rice Krispies Treats® Big Bar Double Chocolatey Chunk 38000-25119 12 3 539593 81570 $9.62 $1.59
Rice Krispies Treats® Original 38000-76540 20 1.3 949362 67702 $9.78 $0.89
Rice Krispies Treats® Dunk'd Bars Cookies N Crème 38000-25107 12 3.2 414397 N/A $9.78 $0.89
Rice Krispies Treats® Big Bar with M&M's® 38000-25121 12 2.1 988758 450169 $9.62 $1.59
Pop-Tarts® Frosted Strawberry 38000-31730 6 3.67 334207 893255 $6.24 $1.09
Pop-Tarts® Frosted Brown Sugar Cinnamon 38000-31130 6 3.52 334437 892844 $6.24 $1.09
Pop-Tarts® Frosted S'mores 38000-58170 6 3.67 334257 247007 $6.24 $1.09
Pop-Tarts® Frosted Blueberry 38000-31030 6 3.67 334237 893263 $6.24 $1.09
Pop-Tarts® Frosted Cherry 38000-31830 6 3.67 334197 102574 $6.24 $1.09
Nutri-Grain® Cereal Bar Strawberry 38000-35948 16 1.3 281030 439182 $1.38 $0.89
Nutri-Grain® Cereal Bar Blueberry 38000-35748 16 1.3 280925 439166 $1.38 $0.89
Nutri-Grain® Cereal Bar Apple Cinnamon 38000-35648 16 1.3 280917 439158 $1.38 $0.89
Kellogg's® Frosted Flakes® 38000-01468 6 2.1 637215 335513 $7.34 $1.69
Kellogg's® Froot Loops® 38000-01246 6 1.5 637207 335562 $7.34 $1.69
SECONDARY CORE SKU'S
Pringles® Salt & Vinegar Standard Can 38000-13859 14 5.57 867671 443357 $21.96 $2.79
Pringles Wavy Fire Roasted Jalapeno 38000-19783 8 5.22 160737 465681 $21.96 $2.79
Pringles Wavy Applewood Smoked Cheddar 38000-19782 8 5.22 160757 465682 $21.96 $2.79
Pringles® Garlic Parmesan Standard Can 38000-21700 14 5.57 293417 483718 $21.96 $2.79
Pringles® Rotisserie Chicken Standard Can 38000-21698 14 5.57 290297 483720 $21.96 $2.79
Cheez-It® Crackers Extra Toasty 7oz 24100-11791 6 7 290227 483238 $11.81 $3.69
Cheez-It® Crackers White Cheddar 7oz 24100-11621 6 7 234367 469603 $11.81 $3.69
Cheez-It® Crackers Cheddar Jack 7oz 24100-20417 6 7 16568 791319 $11.81 $3.69
Cheez-It® Extra Cheesy 3oz Crackers 24100-11772 6 3 290277 483237 $7.41 $2.29
Rice Krispies Treats® Dunk'd Bars Chocolatey 38000-25112 12 3.2 415037 N/A $6.48 $1.99
INNOVATION SKU'S
Scorchin' Cheddar 38000-24546 14 5.57 393457 496401 $21.96 $2.79
Scorchin' BBQ 38000-24547 14 5.57 393467 496402 $21.96 $2.79
Scorchin' Cheddar 38000-24549 12 2.5 393197 496724 $9.79 $1.49
Scorchin' BBQ 38000-24550 12 2.5 393487 496725 $9.79 $1.49
Cheez-It® Snap'd Jalapeno 24100-11639 6 2.2 241507 470835 $7.41 $2.29
Grooves Scorchin 24100-11854 6 3.25 393127 496495 $7.41 $2.29
Pop Tarts Bites Chocolate Fudge 38000-25073 6 3.5 393107 495585 $8.71 $2.79
Nutri-Grain Bites Strawberry Blast 38000-25067 6 3.5 N/A N/A $8.71 $2.79
Nutri-Grain Bites Apple 38000-25065 6 3.5 393217 495586 $8.71 $2.79
Rice Krispies Treats® Dunk'd Bars Strawberry 38000-24410 12 3.1 405827 496496 $13.29 $1.99

Submitting Form...

The server encountered an error.

Form received.

©2021 Royal Buying Group, Inc.