Earn up to a 5% Quarterly Rebate! Below is more information regarding the Promotion in Motion Rebate Program:

 

2% Rebate - Must carry 2 qualifying sku's

3% Rebate - Must carry 3 qualifying sku's

4% Rebate - Must carry 4 qualifying sku's

5% Rebate - Must carry 5+ qualifying sku's

 

You can also earn bonus rebates on new items, displays and seasonal items. Below is more information on those rebate levels:

Innovation Bonus 1% Rebate - Must carry 2 NEW sku's

Innovation Extra 0.5% Rebate - Must carry 4 NEW sku's

Display Bonus 0.5% Rebate - Must carry 2 displays per store annually

Seasonal Bonus 0.5% Rebate - Must carry 1 seasonal sku per seasonal event

 

Below are the sku's that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.

QTY Item Name UPC McLane UIN# Unit Size Case Pack Cost Unit Cost
Welch's Fruit Snacks - Berries 'n Cherries 0-34856-62492-9 N/A 1.75oz 24 $13.80 $0.57
Welch's Fruit Snacks - Tangy Fruits 0-34856-62497-4 N/A 1.75oz 24 $13.80 $0.57
Welch's Fruit Snacks - Mixed Fruits 0-34856-62498-1 086058 1.75oz 24 $13.80 $0.57
Sour Jacks Sour Candy - Original 0-34856-24622-0 N/A 2oz 24 $13.80 $0.57
Sour Jacks Sour Candy - Watermelon 0-34856-24644-2 N/A 2oz 24 $13.80 $0.57
Sun-Maid Milk Chocolate Raisins 0-34856-24811-8 N/A 1.75oz 24 $13.80 $0.57
Welch's Fruit Snacks - Apple Orchard Medley 100-34856-05079-4 255190 5oz 12 $10.71 $0.89
Welch's Fruit Snacks - Island Fruits 100-34856-05091-6 709683 5oz 12 $10.71 $0.89
Welch's Fruit Snacks - Berries 'n Cherries 100-34856-05092-3 900530 5oz 12 $10.71 $0.89
Welch's Fruit Snacks - Concord Grape 100-34856-05094-7 608471 5oz 12 $10.71 $0.89
Welch's Fruit Snacks - Strawberry 100-34856-05096-1 608422 5oz 12 $10.71 $0.89
Welch's Fruit Snacks - Tangy Fruits 100-34856-05097-8 608976 5oz 12 $10.71 $0.89
Welch's Fruit Snacks - Mixed Fruit 100-34856-05098-5 608448 5oz 12 $10.71 $0.89
Welch's Fruit 'n Yogurt Snacks - Blueberry 100-34856-12280-4 664284 4.25oz 12 $11.78 $0.98
Welch's Fruit 'n Yogurt Snacks - Cherry 100-34856-12281-1 N/A 4.25oz 12 $11.78 $0.98
Welch's Fruit 'n Yogurt Snacks - Strawberry 100-34856-12286-6 663146 4.25oz 12 $11.78 $0.98
Sour Jacks Sour Candy - Watermelon 100-34856-12523-2 546721 5oz 12 $10.08 $0.84
Sour Jacks Sour Candy - Lemonade 100-34856-12527-0 092577 5oz 12 $10.08 $0.84
Sour Jacks Sour Candy - Green Apple 100-34856-12528-7 092692 5oz 12 $10.08 $0.84
Sour Jacks Sour Candy - Wildberry 100-34856-12529-4 094268 5oz 12 $10.08 $0.84
Sour Jacks Sour Candy - Original 100-34856-12594-2 608976 5oz 12 $10.08 $0.84
Sun-Maid Milk Chocolate Raisins 100-34856-12576-8 N/A 5oz 12 $16.80 $1.40
Tuxedos Dark Chocolate Almonds 100-34856-12540-9 N/A 5oz 12 $19.09 $1.60
Welch's Fruit Snacks Standup Bag - Island Fruits 100-34856-86391-2 266098 8oz 9 $15.30 $1.70
Welch's Fruit Snacks Standup Bag - Berris 'n Cherries 100-34856-86392-9 266031 8oz 9 $0.50 $1.70
Welch's Fruit Snacks Standup Bag - Strawberry 100-34856-86396-7 265942 8oz 9 $0.50 $1.70
Welch's Fruit Snacks Standup Bag - Mixed Fruit 100-34856-86398-1 265991 8oz 9 $0.50 $1.70
Sun-Maid Milk Chocolate Raisins Stand Up Bag 100-34856-80630-8 159442 9oz 6 $13.29 $2.22
Toggi Fine European Wafers Milk Chocolate 0-70556-15663-6 273391 1.6oz 6 $9.15 $1.52
Toggi Fine European Wafers Milk Chocolate 0-70556-62463-0 N/A 1.75oz 24 $13.80 $0.57
*Prices may vary. Costs do not include distributor markup.

Submitting Form...

The server encountered an error.

Form received.

©2021 Royal Buying Group, Inc.